Manufacturers
No manufacturer
Suppliers
No supplier
Viewed products
New product
Warning: Last items in stock!
Availability date:
| Imaging | |
|---|---|
| Lens Mount | Canon EF-M |
| Camera Format | APS-C (1.6x Crop Factor) |
| Pixels | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
| File Formats | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264 Audio: AAC LC |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SD SDHC SDXC |
| Focus Control | |
|---|---|
| Focus Type | Autofocus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Contrast Detection: 143 Phase Detection: 99 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Pixel Count | 2,360,000 |
| Viewfinder Coverage | 100% |
| Display Screen | 3" Rear Touchscreen Swivel LCD (1,040,000) |
| Flash | |
|---|---|
| Built-in Flash | Yes |
| Guide No. | 16.4' (5 m) ISO100 |
| Max Sync Speed | 1 / 200 Second |
| Flash Compensation | -2 EV to +2 EV (in 1/3 EV steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Performance | |
|---|---|
| Start-up Time | 1 seconds |
| Self Timer | 10 Seconds, 2 Seconds |
| Connectivity | 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B |
| Wi-Fi Capable | Yes |
| Power | |
|---|---|
| Battery | 1 x LP-E12 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 875 mAh |
| AC Power Adapter | ACK-E12 (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Physical | |
|---|---|
| Dimensions (W x H x D) | 4.6 x 3.5 x 2.3" / 116.3 x 88.1 x 58.7 mm |
| Weight | 13.65 oz / 387 g with battery and memory card |